SICK DT35-B15851
Distance measuring device, proximity, push-pull pnp,npn, analog, infrared light, 50-12000mm, 90% remission factor, 50-5300mm 18% remission, 50-3100mm 6% remission factor, 12-30VDC, 5 pin m12 connector, IP65,67, (1057653)
This SICK DT35-B15851 is supplied brand new by PartLogic for industrial automation, machine feedback, position detection, measurement, monitoring and maintenance applications. It forms part of our Industrial automation > Sensors > Distance sensors > Laser distance range and is referenced internally as PartLogic SKU PL26805599175.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Measuring range | 50 mm ... 12,000 mm, 90% remission factor 50 mm ... 5,300 mm, 18% reflection factor 50 mm ... 3,100 mm, 6% remission factor |
| Target | Natural objects |
| Resolution | 100 µm |
| Repeatability | ≥ 0.5 mm |
| Measurement accuracy | Typ. ± 10 mm |
| Response time | 2.5 ms ... 96.5 ms, 2.5 ms / 6.5 ms / 12.5 ms / 24.5 ms / 96.5 ms |
| Switching frequency | 333 Hz / 100 Hz / 50 Hz / 25 Hz / 6 Hz |
| Output time | 1 ms ... 32 ms, 1 ms/2 ms/4 ms/8 ms/32 ms |
| Light source | Laser, infrared |
| Type of light | Infrared light |
| Typ. light spot size (distance) | 15 mm x 15 mm (at 2 m) |
| Normative reference | IEC 60825-1:2014, EN 60825-1:2014 |
| Laser class | 1 |
| Average laser service life (at 25 °C) | 100,000 h |
| Additional function | Set speed: Super Fast ... Super Slow Teach-in of analog output and invertible analog output Output Q 2 adaptable: Current output / Voltage output / Digital output Switching mode: Distance to Object (DtO) / switching window / object between sensor and background (ObSB) Teach-in of digital output and digital output invertible Multifunctional input: laser off / external teach / deactivated Reset to factory default |
| MTTF D | 101 years |
| DC avg | 0% |
| IO-Link | ✔ , IO-Link V1.1 |
| Function | Output Q 2 adaptable: Current output / Voltage output / Digital output |
| Data transmission rate | 38.4 kbit/s |
| Number | 1 ... 2 |
| Type | Current output / voltage output |
| Maximum output current I A | ≤ 100 mA |
| Current | 4 mA ... 20 mA, ≤ 450 Ω |
| Voltage | 0 V ... 10 V, ≥ 50,000 Ω |
| Multifunctional input (MF) | 1 x |
| Hysteresis | 0 mm ... 11,950 mm |
| Supply voltage U B | DC 12 V ... 30 V |
| Power consumption | ≤ 1.7 W |
| Ripple | ≤ 5 V pp |
| Initialization time | ≤ 500 ms |
| Warm-up time | ≤ 20 min |
| Display | LEDs |
| Enclosure rating | IP65 IP67 |
| Protection class | III |
| Dimensions (W x H x D) | 32 mm x 58.67 mm x 42.7 mm |
| Housing material | Plastic (ABS/PC) |
| Window material | Plastic (PMMA) |
| Weight | 65 g |
| Ambient temperature, operation | –30 °C ... +55 °C, U v ≤ 24 V |
| Ambient temperature, storage | –40 °C ... +75 °C |
| Max. rel. humidity (not condensing) | ≤ 95 % |
| Typ. Ambient light immunity | 40,000 lx |
| Vibration resistance | EN 60068-2-6, EN 60068-2-64 |
| Shock resistance | EN 60068-2-27 |
| Electromagnetic compatibility (EMC) | EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
| ECLASS 5.0 | 27270801 |
| ECLASS 5.1.4 | 27270801 |
| ECLASS 6.0 | 27270801 |
| ECLASS 6.2 | 27270801 |
| ECLASS 7.0 | 27270801 |
| ECLASS 8.0 | 27270801 |
| ECLASS 8.1 | 27270801 |
| ECLASS 9.0 | 27270801 |
| ECLASS 10.0 | 27270801 |
| ECLASS 11.0 | 27270801 |
| ECLASS 12.0 | 27270916 |
| ETIM 5.0 | EC001825 |
| ETIM 6.0 | EC001825 |
| ETIM 7.0 | EC001825 |
| ETIM 8.0 | EC001825 |
| UNSPSC 16.0901 | 41111613 |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| cULus certificate | ✔ |
| cTUVus certificate | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.