Schneider Electric ZB4BW643
Head for illuminated emergency switching off push button, Harmony XB4, metal, red mushroom 40mm, 22mm, universal LED, push-pull
This Schneider Electric ZB4BW643 is supplied brand new by PartLogic for machinery automation, electrical maintenance, replacement part sourcing and industrial repair applications. It forms part of our Industrial automation > Controls > Pushbuttons pilot lights range and is referenced internally as PartLogic SKU PL26805605202.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Range of product | Harmony XB4 |
| Product or component type | Head for illuminated emergency switching off push-button |
| Device short name | ZB4 |
| Product compatibility | Universal LED |
| Bezel material | Chromium plated metal |
| Head type | Standard |
| Mounting diameter | 22.5 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Round |
| Type of operator | mechanical latching |
| Reset | Push-pull |
| Operator profile | Red mushroom Ø 40 mm, unmarked |
| Cap/operator or lens colour | Red |
| CAD overall width | 40 mm |
| CAD overall height | 40 mm |
| CAD overall depth | 53 mm |
| Net weight | 0.051 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Mechanical durability | 300000 cycles |
| Electrical composition code | M6 for <2 contacts using single blocks in front mounting with integral LED and transformer | M10 for <2 contacts using single blocks in front mounting with integral LED | M3 for <4 contacts using single blocks in front mounting with integral LED | M4 for <4 contacts using single and double blocks in front mounting with integral LED |
| Device presentation | Basic sub-assemblies |
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Overvoltage category | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 | IP69 | IP69K |
| NEMA degree of protection | NEMA 13 | NEMA 4X |
| IK degree of protection | IK05 conforming to IEC 62262 |
| Standards | JIS C8201-5-1 | IEC 60364-5-53 | IEC 60947-5-5 | IEC 60947-5-1 | IEC 60947-5-4 | IEC 60947-1 | CSA C22.2 No 14 | UL 508 | JIS C8201-1 |
| Product certifications | BV | CSA | DNV | LROS (Lloyds register of shipping) | UL listed |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.3 cm |
| Package 1 Width | 5.2 cm |
| Package 1 Length | 5.6 cm |
| Package 1 Weight | 53.0 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 80 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 4.563 kg |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.