Schneider Electric ZB4BW0B15
Light block, white, with body,fixing collar, with integral led, 24VDC, 120VAC, 1no + 1nc
This Schneider Electric ZB4BW0B15 is supplied brand new by PartLogic for machinery automation, electrical maintenance, replacement part sourcing and industrial repair applications. It forms part of our Industrial automation > Controls > Pushbuttons pilot lights range and is referenced internally as PartLogic SKU PL26895828189.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Range of product | Harmony XB4 |
| Product or component type | Complete body/contact assembly and light block |
| Device short name | ZB4 |
| Fixing collar material | Zamak |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to IEC 60947-1 | Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to IEC 60947-1 |
| Light source | Universal LED |
| Bulb base | Integral LED |
| Light block supply | Direct |
| Light source colour | White |
| [Us] rated supply voltage | 24 V AC/DC at 50/60 Hz |
| CAD overall width | 30 mm |
| CAD overall height | 47 mm |
| Terminals description ISO n°1 | (11-12)NC |
| Net weight | 0.074 kg |
| Contacts usage | Standard |
| Positive opening | With conforming to IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) | 2.6 mm (NO changing electrical state) | 4.3 mm (total travel) |
| Operating force | 2 N NC changing electrical state | 2.3 N NO changing electrical state |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to IEC 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver | Cross compatible with pozidriv No 1 screwdriver | Slotted compatible with flat Ø 4 mm screwdriver | Slotted compatible with flat Ø 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to IEC 60947-5-1 | 6 A at 120 V, AC-15, A600 conforming to IEC 60947-5-1 | 0.1 A at 600 V, DC-13, Q600 conforming to IEC 60947-5-1 | 0.27 A at 250 V, DC-13, Q600 conforming to IEC 60947-5-1 | 0.55 A at 125 V, DC-13, Q600 conforming to IEC 60947-5-1 | 1.2 A at 600 V, AC-15, A600 conforming to IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to IEC 60947-5-4 | Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 19.2…30 V DC | 21.6…26.4 V AC |
| Current consumption | 18 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Basic sub-assemblies |
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| Standards | JIS C8201-5-1 | IEC 60947-1 | CSA C22.2 No 14 | IEC 60947-5-5 | IEC 60947-5-1 | IEC 60947-5-4 | UL 508 | JIS C8201-1 |
| Product certifications | DNV | UL listed | LROS (Lloyds register of shipping) | BV | CSA |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-2-6 | 8 kV in free air (in insulating parts) conforming to IEC 61000-2-6 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.600 cm |
| Package 1 Width | 3.400 cm |
| Package 1 Length | 5.400 cm |
| Package 1 Weight | 70.000 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 150 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 10.991 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 1200 |
| Package 3 Height | 75.000 cm |
| Package 3 Width | 60.000 cm |
| Package 3 Length | 80.000 cm |
| Package 3 Weight | 100.644 kg |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.