Schneider Electric ZB4BR2
Head for non illuminated pushbutton, Harmony XB4, mushroom 60mm, metal, black, 22mm, spring return
This Schneider Electric ZB4BR2 is supplied brand new by PartLogic for machinery automation, electrical maintenance, replacement part sourcing and industrial repair applications. It forms part of our Industrial automation > Controls > Pushbuttons pilot lights range and is referenced internally as PartLogic SKU PL26929816546.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Range of product | Harmony XB4 |
| Product or component type | Head for non-illuminated push-button |
| Device short name | ZB4 |
| Bezel material | Chromium plated metal |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Shape of signaling unit head | Round |
| Type of operator | spring return |
| Operator profile | Black mushroom Ø 60 mm, unmarked |
| Cap/operator or lens colour | Black |
| CAD overall width | 60 mm |
| CAD overall height | 60 mm |
| CAD overall depth | 52 mm |
| Mechanical durability | 5000000 cycles |
| Electrical composition code | C1 for <9 contacts using single blocks in front mounting | C2 for <9 contacts using single and double blocks in front mounting | C11 for <3 contacts using single blocks in front mounting | C15 for <1 contacts using single blocks in front mounting |
| Device presentation | Basic element |
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Overvoltage category | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 | IP67 | IP69 | IP69K |
| NEMA degree of protection | NEMA 13 | NEMA 4X |
| IK degree of protection | IK03 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-1 | JIS C8201-5-1 | CSA C22.2 No 14 | EN/IEC 60947-5-4 | EN/IEC 60947-1 | EN/IEC 60947-5-5 | UL 508 | JIS C8201-1 |
| Product certifications | BV | CSA | DNV | LROS (Lloyds register of shipping) | UL listed |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.5 cm |
| Package 1 Width | 7.1 cm |
| Package 1 Length | 9.1 cm |
| Package 1 Weight | 88.0 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 15.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 2.11 kg |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.