Schneider Electric TSXPSY5500M
Discontinued by manufacturer 10,18,2022, power supply module, modicon premium, 1700mA input current, 50W secondary power, 85-140 , 190-264VAC, IP20, replaced by: bmxcps3540t
This Schneider Electric TSXPSY5500M is supplied brand new by PartLogic for machine control, process automation, industrial communication, equipment maintenance and replacement applications. It forms part of our Industrial automation > Plc controllers > Power supplies range and is referenced internally as PartLogic SKU PL26801449595.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Range of product | Modicon Premium Automation platform |
| Product or component type | Power supply module |
| Primary voltage | 100...120 V AC 85...140 V | 200...240 V AC 190...264 V |
| Network frequency | 50/60 Hz |
| Network frequency limits | 47…63 Hz |
| Input current | 1700 mA 100 V | 500 mA 240 V |
| Inrush current | 38 A 100 V | 38 A 240 V |
| I²t on activation | 2 A².s 240 V | 4 A².s 100 V |
| It on activation | 0.11 A.s 100 V | 0.11 A.s 240 V |
| Protection type | Internal fuse 4 A 5 x 20 mm time-delayed primary circuit | Overload protection secondary circuit | Overvoltage protection secondary circuit | Short-circuit protection secondary circuit |
| Total useful secondary power | 50 W |
| Secondary power | 19 W 24 V DC | 35 W 5 V DC |
| Current at secondary voltage | 0.8 A 24 V DC relay power supply | 0.8 A 24 V DC sensor power supply | 7 A 5 V DC |
| Insulation resistance | >= 100 MOhm primary/ground | >= 100 MOhm primary/secondary |
| Marking | CE |
| Local signalling | 1 LED (green) for presence of sensor voltage (24V) | 1 LED (green) for presence of voltages (OK) | 1 LED (red) for battery fault (BAT) |
| Module format | Double |
| Net weight | 0.62 kg |
| Immunity to microbreaks | 10 ms |
| Dielectric strength | 2000 V primary/earth | 2000 V primary/secondary |
| Standards | 73/23/EEC | CSA C22.2 No 142 | CSA C22.2 No 213 Class I Division 2 Group C | 92/31/EEC | UL 508 | CSA C22.2 No 213 Class I Division 2 Group D | CSA C22.2 No 213 Class I Division 2 Group B | CSA C22.2 No 213 Class I Division 2 Group A | IEC 61131-2 | 89/336/EEC | 93/68/EEC |
| Product certifications | RMRS | LR | ABS | GL | RINA | DNV | BV |
| Ambient air temperature for operation | 0…60 °C |
| Ambient air temperature for storage | -25…70 °C |
| Relative humidity | 10…95 % without condensation for operation | 5…95 % without condensation for storage |
| Operating altitude | 0...2000 m |
| Protective treatment | TC |
| IP degree of protection | IP20 |
| Pollution degree | 2 |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.5 cm |
| Package 1 Width | 18.0 cm |
| Package 1 Length | 26.0 cm |
| Package 1 Weight | 971.0 g |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.