Schneider Electric TM5SAI4PH
Input module, analog, 24VDC, 46mA, 4 inputs, 12 bit resolution, -25 to +70 degrees c, IP20
This Schneider Electric TM5SAI4PH is supplied brand new by PartLogic for machine control, process automation, industrial communication, equipment maintenance and replacement applications. It forms part of our Industrial automation > Plc controllers > Io modules range and is referenced internally as PartLogic SKU PL26805654488.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Range of product | Modicon TM5 |
| Product or component type | Analog input module |
| Product compatibility | Logic controller | Motion controller |
| Range compatibility | Modicon LMC058 | Modicon M258 |
| Analogue input number | 4 |
| Analogue input type | Temperature probe - 200...850 °C Pt 100/Pt 1000 |
| Analogue input resolution | 16 bits |
| Type of cable | Shielded cable |
| Measurement error | < 0.037 % of full scale - 200...850 °C Pt 100/Pt 1000 25 °C |
| Non-linearity | 0.001 %FS, analogue input type: temperature probe |
| Common mode rejection | > 95 dB |
| Typical current consumption | 2 mA at 5 V DC | 46 mA at 24 V DC input/output |
| Power dissipation in W | 1.11 W |
| Local signalling | 1 LED green for power supply | 1 LED red for power supply | 4 LEDs green for input status |
| Housing colour | White |
| Height | 99 mm |
| Width | 12.5 mm |
| Depth | 75 mm |
| Net weight | 0.025 kg |
| IP degree of protection | IP20 |
| Marking | CE |
| Product certifications | GOST-R | CSA | C-Tick | CULus |
| Standards | UL 508 | CSA C22.2 No 213 | IEC 61131-2 | CSA C22.2 No 142 |
| Ambient air temperature for operation | 0…55 °C without derating (horizontal installation) | 0…60 °C with derating factor (horizontal installation) | 0…50 °C (vertical installation) |
| Ambient air temperature for storage | -25…70 °C |
| Relative humidity | 5…95 % without condensation |
| Operating altitude | 0...2000 m |
| Pollution degree | 2 |
| Vibration resistance | 1 gn (f = 8.4…150 Hz) on DIN rail | 3.5 mm (f = 5…8.4 Hz) on DIN rail |
| Shock resistance | 15 gn for 11 ms |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.0 cm |
| Package 1 Width | 6.0 cm |
| Package 1 Length | 10.5 cm |
| Package 1 Weight | 41.0 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 97 |
| Package 2 Height | 15.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 3.977 kg |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.