Schneider Electric PM810MG
Discontinued by manufacturer: 08,24,2015, power meter, powerlogic pm800 range, 1-5A, 125-250VDC,115-415VAC, 45-67,350-450Hz, backlit lcd display, 1 digital input, 1 digital ouptut, IP30,52, successor: metsepm8240
This Schneider Electric PM810MG is supplied brand new by PartLogic for machinery automation, electrical maintenance, replacement part sourcing and industrial repair applications. It forms part of our Industrial automation > Power monitoring > Energy meters range and is referenced internally as PartLogic SKU PL26805664099.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Range of product | PowerLogic PM800 |
| Device short name | PM810 |
| Product or component type | Power meter |
| Power quality analysis | Up to the 31st harmonic |
| Type of measurement | Current | Voltage | Frequency | Power factor total | Apparent power total | Active power total | Reactive power total | Apparent power per phase | Active power per phase | Reactive power per phase | Energy | Power factor per phase |
| supply voltage | 125...250 V DC | 115...415 V AC 45...67 Hz | 115...415 V AC 350...450 Hz |
| Network frequency | 350...450 Hz | 45...67 Hz |
| Maximum power consumption in VA | 15 VA |
| Display type | Backlit LCD |
| Display resolution | 6 lines |
| Sampling rate | 128 samples/cycle |
| Measurement current | 5 A | 1 A |
| input type | Current 0.005...10 A (impedance <= 0.1 Ohm) |
| Measurement voltage | 0…600 V AC phase to phase | 0…347 V AC phase to neutral |
| Number of inputs | 1 digital 0...5 mA 24...125 V AC/DC |
| Measurement accuracy | Current 0.5 % 0.5...10 A | Voltage 0.2 % 10...227 V | Energy 0.2 % | Frequency 0.01 Hz | Power factor 0.002 | Power 0.2 % |
| Accuracy class | Class 2 reactive energy conforming to IEC 62053-23 | Class 0.5S active energy conforming to IEC 62053-22 | Class 0.2 active energy conforming to ANSI C12.20 |
| Number of outputs | 1 digital (static) |
| Communication port protocol | Modbus 38.4 kbauds |
| Communication port support | RS485 |
| Data recording | Min/max of instantaneous values | Time stamping | Without memory | Alarms | GPS synchronisation |
| Electromagnetic compatibility | Immunity to impulse waves: , conforming to IEC 61000-4-12 | Limits for harmonic current emissions: , conforming to IEC 61000-3-2 | Conducted and radiated emissions: , conforming to EN 55011 class B | Electrostatic discharge immunity test: , class III, conforming to IEC 61000-4-2 | Susceptibility to electromagnetic fields: , class III, conforming to IEC 61000-4-3 | Electrical fast transient/burst immunity test: , class III, conforming to IEC 61000-4-4 | 1.2/50 µs shock waves immunity test: , class III, conforming to IEC 61000-4-5 | Conducted RF disturbances: , class III, conforming to IEC 61000-4-6 | Immunity to impulse waves: , class III, conforming to IEC 61000-4-8 | Immunity to microbreaks and voltage drops: , class III, conforming to IEC 61000-4-11 | Limitation of voltage changes, voltage fluctuations and flicker in low-voltage: , conforming to IEC 61000-3-3 |
| Mounting mode | Flush-mounted |
| Mounting support | Panel |
| Type of installation | Indoor installation |
| Overvoltage category | III |
| IP degree of protection | IP30 back: conforming to IEC 60529 | IP52 front face: conforming to IEC 60529 |
| Relative humidity | 90 % at 40 °C |
| Pollution degree | 2 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Operating altitude | 0...3000 m |
| Standards | UL 508 | CSA C22.2 No 14 | IEC 61010-1 |
| Product certifications | cULus | CE |
| Width | 96 mm |
| Depth | Meter : 70 mm |
| Height | 96 mm |
| Net weight | 0.6 kg |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.