Schneider Electric LV431670
The LV431670 circuit breaker from Schneider Electric's ComPact series is engineered for reliable performance. With dimensions of 105 mm in width, 161 mm in height, and 86 mm in depth, this unit features a triple-pole configuration, rated for 250 A at 40 °C. It offers operation at 690 V AC with a frequency of 50,60 Hz.
This Schneider Electric LV431670 is supplied brand new by PartLogic for control panels, machine wiring, power distribution, industrial maintenance and replacement applications. It forms part of our Industrial automation > Electrical distribution > Circuit breakers range and is referenced internally as PartLogic SKU PL26805558813.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Range | ComPact |
| Product name | ComPact NSX |
| Range of product | ComPact NSX100...250 |
| Device short name | NSX250H |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Number of poles | 3P |
| Protected poles description | 3t |
| [In] rated current | 250 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 | 65 kA at 480 V AC 50/60 Hz conforming to UL 508 | 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 | 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| Performance level | H 70 kA 415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 | 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles |
| Electrical durability | 5000 cycles at 690 V In | 10000 cycles at 690 V In/2 | 10000 cycles at 440 V In | 20000 cycles at 440 V In/2 |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | L : for overload protection (thermal) | I : for short-circuit protection (magnetic) |
| Trip unit rating | 250 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In | 15 s at 6 x Ir |
| Short-time protection pick-up adjustment type Isd | Adjustable |
| [Isd] Short-time protection pick-up adjustment range | 5...10 x In |
| Short-time protection delay adjustment type tsd | Fixed |
| Earth-leakage protection | Without |
| Number of slots for electrical auxiliaries | 5 slot(s) |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Net weight | 2.4 kg |
| Standards | EN/IEC 60947 |
| Product certifications | Marine | EAC | CCC |
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating | 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14.0 cm |
| Package 1 Width | 11.0 cm |
| Package 1 Length | 19.0 cm |
| Package 1 Weight | 1.994 kg |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 40.0 cm |
| Package 2 Length | 60.0 cm |
| Package 2 Weight | 24.694 kg |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.