Schneider Electric GVAU225
Undervoltage release (MN), TeSys GV2-GV3, 220-240V AC 50 Hz
This Schneider Electric GVAU225 is supplied brand new by PartLogic for switching, motor protection, starting, control panel builds, machinery maintenance and industrial electrical applications. It forms part of our Industrial automation > Motor control > Accessories range and is referenced internally as PartLogic SKU PL26801446201.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Range | TeSys | TeSys Deca |
| Product or component type | Undervoltage release |
| Device short name | GVAU |
| [Uc] control circuit voltage | 220...240 V AC 50 Hz |
| Range compatibility | TeSys GV2ME | TeSys GV2LE | TeSys GV2L | TeSys GV2P | TeSys GV3L | TeSys GV3P | TeSys Deca |
| Control circuit voltage limits | 0.85...1.1 Un |
| [Ui] rated insulation voltage | 690 V AC conforming to IEC 60947-1 | 600 V AC conforming to UL 60947-4-1 | 600 V AC conforming to CSA C22.2 No 60947-4-1 |
| Threshold tripping voltage | 0.7...0.35 Un |
| Inrush power in VA | 12 VA AC |
| Inrush power in W | 8 W |
| Hold-in power consumption in VA | 3.5 VA AC |
| Hold-in power consumption in W | 1.1 W |
| Operating time | 10...15 ms conforming to IEC 60947-1 |
| On-load factor | 100 % |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1…2.5 mm²solid | Screw clamp terminals 2 cable(s) 1…2.5 mm²solid | Screw clamp terminals 1 cable(s) 0.75…2.5 mm²flexible without cable end | Screw clamp terminals 2 cable(s) 0.75…2.5 mm²flexible without cable end | Screw clamp terminals 1 cable(s) 0.75…1.5 mm²flexible with cable end | Screw clamp terminals 2 cable(s) 0.75…1.5 mm²flexible with cable end |
| Tightening torque | < 1.4 N.m on screw clamp terminals |
| Mechanical durability | 10000 cycles with GV3P and GV3L | 30000 cycles with GV2ME and GV2P |
| Quantity per set | Set of 10 |
| Height | 89 mm |
| Width | 18 mm |
| Depth | 66 mm |
| Net weight | 0.105 kg |
| Colour | Dark grey |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.800 cm |
| Package 1 Width | 8.500 cm |
| Package 1 Length | 9.500 cm |
| Package 1 Weight | 108.000 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 42 |
| Package 2 Height | 15.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 4.878 kg |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.