Schneider Electric GV3A01
TeSys GV3 - auxiliary contact - 1 NO + 1 NC early-break
This Schneider Electric GV3A01 is supplied brand new by PartLogic for switching, motor protection, starting, control panel builds, machinery maintenance and industrial electrical applications. It forms part of our Industrial automation > Motor control > Accessories range and is referenced internally as PartLogic SKU PL26801432063.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Range | TeSys |
| Device short name | GV3A |
| Product or component type | Auxiliary contact block |
| Product compatibility | GV3ME |
| Mounting location | Right side |
| Pole contact composition | 1 NO + 1 NC |
| Quantity per set | Set of 10 |
| [Ui] rated insulation voltage | 600 V conforming to UL 508 | 690 V conforming to IEC 60947-1 | 600 V conforming to CSA C22.2 No 14 |
| [Ue] rated operational voltage | 48...690 V AC | 24...220 V DC |
| [Ith] conventional free air thermal current | 6 A |
| Mechanical durability | 100000 cycles |
| Protection type | GB2CB... circuit breaker | GG fuse 6 A |
| Rated operational power in VA | 350 VA at 48 V AC-11 - electrical durability: 100000 cycles | 700 VA at 440 V AC-11 - electrical durability: 100000 cycles | 700 VA at 500 V AC-11 - electrical durability: 100000 cycles | 400 VA at 690 V AC-11 - electrical durability: 100000 cycles | 500 VA at 110…127 V AC-11 - electrical durability: 100000 cycles | 800 VA at 220…240 V AC-11 - electrical durability: 100000 cycles | 850 VA at 380…415 V AC-11 - electrical durability: 100000 cycles |
| Rated operational power in W | 180 W at 24 V DC-11 - electrical durability: 100000 cycles | 240 W at 48 V DC-11 - electrical durability: 100000 cycles | 180 W at 60 V DC-11 - electrical durability: 100000 cycles | 140 W at 110 V DC-11 - electrical durability: 100000 cycles | 120 W at 220 V DC-11 - electrical durability: 100000 cycles |
| Environmental characteristic | Normal environment |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.