Schneider Electric GV2-ME22
Schneider GV2ME22 motor circuit breaker, 20-25A, 3-pole.
This Schneider Electric GV2-ME22 is supplied brand new by PartLogic for switching, motor protection, starting, control panel builds, machinery maintenance and industrial electrical applications. It forms part of our Industrial automation > Motor control > Motor circuit breakers range and is referenced internally as PartLogic SKU PL26911139185.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Range | TeSys Deca |
| Product name | TeSys GV2 |
| Product or component type | Motor circuit breaker |
| Device short name | GV2ME |
| Device application | Motor protection |
| Trip unit technology | Thermal-magnetic |
| Poles description | 3P |
| Network type | AC |
| Utilisation category | Category A conforming to IEC 60947-2 | AC-3 conforming to IEC 60947-4-1 | AC-3e conforming to IEC 60947-4-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |
| Motor power kW | 11 kW at 400/415 V AC 50/60 Hz | 15 kW at 500 V AC 50/60 Hz |
| Breaking capacity | 50 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | 15 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 6 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 4 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | 40 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 50 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| [In] rated current | 25 A |
| Thermal protection adjustment range | 20…25 A conforming to IEC 60947-2 |
| Magnetic tripping current | 388.3 A |
| [Ith] conventional free air thermal current | 25 A conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 415 V In | 100000 cycles for AC-3e at 415 V In |
| Rated duty | Uninterrupted conforming to IEC 60947-4-1 |
| Connections - terminals | Power circuit: screw clamp terminal 2 cable(s) 1…6 mm²solid | Power circuit: screw clamp terminal 2 cable(s) 1.5…6 mm²flexible without cable end | Power circuit: screw clamp terminal 2 cable(s) 1…4 mm²flexible with cable end |
| Tightening torque | 1.7 N.m - on screw clamp terminal |
| Fixing mode | 35 mm symmetrical DIN rail: clipped | Panel: screwed (with adaptor plate) |
| Mounting position | Horizontal | Vertical |
| Width | 45 mm |
| Height | 89 mm |
| Depth | 78.5 mm |
| Net weight | 0.26 kg |
| Colour | Dark grey |
| Standards | EN/IEC 60947-2 | EN/IEC 60947-4-1 | UL 60947-4-1 | CSA C22.2 No 60947-4-1 | IEC/EN 60335-2-40:Annex JJ | IEC/EN 60335-1:Clause 30.2 |
| Product certifications | CCC | UL | CSA | EAC | ATEX | LROS (Lloyds register of shipping) | BV | RINA | DNV-GL | UKCA |
| IK degree of protection | IK04 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Climatic withstand | conforming to IACS E10 |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-11 |
| Ambient air temperature for operation | -20…60 °C |
| Mechanical robustness | Shocks: 30 Gn for 11 ms | Vibrations: 5 Gn, 5...150 Hz |
| Operating altitude | <= 2000 m |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.500 cm |
| Package 1 Width | 8.500 cm |
| Package 1 Length | 9.500 cm |
| Package 1 Weight | 287.000 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 24 |
| Package 2 Height | 15.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 7.129 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 384 |
| Package 3 Height | 75.000 cm |
| Package 3 Width | 60.000 cm |
| Package 3 Length | 80.000 cm |
| Package 3 Weight | 122.064 kg |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.