Schneider Electric C25R3MA220
Schneider Electric ComPacT NSX250R circuit breaker, 220A, 3-pole.
This Schneider Electric C25R3MA220 is supplied brand new by PartLogic for control panels, machine wiring, power distribution, industrial maintenance and replacement applications. It forms part of our Industrial automation > Electrical distribution > Circuit breakers range and is referenced internally as PartLogic SKU PL26805656012.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Range | ComPacT |
| Product name | ComPacT NSX |
| Device short name | NSX250R |
| Product or component type | Circuit breaker |
| Device application | Motor protection |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 220 A at 65 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| Breaking capacity | 200 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | 200 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | 200 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 80 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 65 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 | 45 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | R 200 kA 415 V AC |
| Trip unit name | MA |
| Trip unit technology | Magnetic |
| Trip unit protection functions | I |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service breaking capacity | 200 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | 200 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | 200 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 80 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 65 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 | 45 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles at 440 V In/2 | 10000 cycles at 440 V In | 10000 cycles at 690 V In/2 | 5000 cycles at 690 V In |
| Power dissipation per pole | 14.52 W |
| Mounting support | Backplate |
| Mounting position | Horizontal and vertical | Flat on the back |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | I : for short-circuit protection (magnetic) |
| Trip unit rating | 220 A at 65 °C |
| Short-time protection pick-up adjustment type Isd | Adjustable |
| [Isd] Short-time protection pick-up adjustment range | 9...14 x In |
| Instantaneous protection pick-up adjustment type Ii | Adjustable 9 settings |
| [Ii] instantaneous protection pick-up adjustment range | 9...14 x In |
| Earth-leakage protection | Without |
| Number of slots | 5 slot(s) |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Net weight | 2.4 kg |
| Standards | EN/IEC 60947-2 |
| Overvoltage category | III |
| Electrical shock protection class | Class II on front face |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating | 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11.000 cm |
| Package 1 Width | 14.000 cm |
| Package 1 Length | 20.000 cm |
| Package 1 Weight | 1.970 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 8 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 15.760 kg |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.