Schneider Electric C10N3TM080
Circuit breaker, ComPacT NSX100N, 50kA,415VAC, 3 poles, TMD trip unit 80A
This Schneider Electric C10N3TM080 is supplied brand new by PartLogic for control panels, machine wiring, power distribution, industrial maintenance and replacement applications. It forms part of our Industrial automation > Electrical distribution > Circuit breakers range and is referenced internally as PartLogic SKU PL26902757824.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Range | ComPacT |
| Product name | ComPacT NSX |
| Device short name | NSX100N |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 80 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| Breaking capacity | 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 | 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 | 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1 | 50 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1 | 10 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
| Breaking capacity code | N 50 kA 415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service breaking capacity | 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 50000 cycles |
| Electrical durability | 50000 cycles at 440 V In/2 | 30000 cycles at 440 V In | 20000 cycles at 690 V In/2 | 10000 cycles at 690 V In |
| Power dissipation per pole | 8.77 W |
| Mounting support | Backplate |
| Mounting position | Horizontal and vertical | Flat on the back |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | L : for overload protection (thermal) | I : for short-circuit protection (magnetic) |
| Trip unit rating | 80 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In | 15 s at 6 x Ir |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 640 A |
| Earth-leakage protection | Without |
| Number of slots | 5 slot(s) |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Net weight | 2.05 kg |
| Standards | EN/IEC 60947-2 |
| Overvoltage category | III |
| Electrical shock protection class | Class II on front face |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating | 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14.200 cm |
| Package 1 Width | 11.300 cm |
| Package 1 Length | 19.400 cm |
| Package 1 Weight | 1.778 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 7.450 kg |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.