Schneider Electric C080N320FM
Circuit breaker, ComPacT NS800N, 50kA at 415VAC, 3P, fixed, manually operated, MicroLogic 2.0 control unit, 800A
This Schneider Electric C080N320FM is supplied brand new by PartLogic for control panels, machine wiring, power distribution, industrial maintenance and replacement applications. It forms part of our Industrial automation > Electrical distribution > Circuit breakers range and is referenced internally as PartLogic SKU PL26902330064.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Range | ComPacT |
| Product name | ComPacT NS new generation |
| Range of product | ComPacT NS630b...1600 new generation |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Number of poles | 3P |
| Protected poles description | 3D |
| [In] rated current | 800 A at 50 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category B |
| Breaking capacity | 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 40 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 | 30 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | N 50 kA 415 V AC |
| Trip unit name | MicroLogic 2.0 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LI |
| Control type | Manually operated |
| Mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 50 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 40 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 | 30 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 19.2 kA 1 s conforming to IEC 60947-2 |
| Mechanical durability | 10000 cycles |
| Electrical durability | 2000 cycles at 690 V In | 4000 cycles at 690 V In/2 | 5000 cycles at 440 V In | 6000 cycles at 440 V In/2 |
| Power losses | 15 W |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 70 mm |
| Protection type | L : for overload protection (long time) | I : for instantaneous short-circuit protection |
| Trip unit rating | 800 A at 50 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
| [Ir] long-time protection pick-up adjustment range | 0.4...1 x In |
| Long-time protection delay adjustment type tr | Adjustable 9 settings |
| [tr] long-time delay adjustment range | 12.5…600 s at 1.5 x Ir | 0.5…24 s at 6 x Ir | 0.7…16.6 s at 7.2 x Ir |
| Thermal memory | 20 mn |
| Instantaneous protection pick-up adjustment type Ii | Adjustable |
| [Ii] instantaneous protection pick-up adjustment range | 1.5...10 x Ir |
| Earth-leakage protection | Without |
| Zone selective interlocking ZSI | Without |
| Auxiliary contact composition | 1 NO/NC |
| Local signalling | 4 LEDs (red) for fault indication | 1 LED (yellow) for overload |
| Width (W) | 210 mm |
| Height (H) | 327 mm |
| Depth (D) | 147 mm |
| Net weight | 14 kg |
| Standards | EN/IEC 60947-2 |
| Product certifications | IECEE CB Scheme |
| Overvoltage category | III |
| Electrical shock protection class | Class II on front face |
| Pollution degree | 3 conforming to IEC 60947 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating | 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 30.000 cm |
| Package 1 Width | 40.000 cm |
| Package 1 Length | 60.000 cm |
| Package 1 Weight | 12.506 kg |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.