Schneider Electric BMXAMI0800
The BMXAMI0800, belonging to Schneider Electric's Modicon series, is an analog input module designed to manage data from various sensors effectively. This unit supports 8 channels and is noted for its rapid response capabilities, featuring normal and fast cycle times of 9 ms and 1 ms, respectively.
This Schneider Electric BMXAMI0800 is supplied brand new by PartLogic for machine control, process automation, industrial communication, equipment maintenance and replacement applications. It forms part of our Industrial automation > Plc controllers > Io modules > Analog input range and is referenced internally as PartLogic SKU PL26805526375.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Range of product | Modicon X80 |
| Product or component type | Analog input module |
| Electrical connection | 28 ways 1 connector |
| Isolation between channels | Non isolated |
| Input level | High level |
| Analogue input number | 8 |
| Analogue input type | Current +/- 20 mA | Current 0...20 mA | Current 4...20 mA | Voltage +/- 10 V | Voltage +/- 5 V | Voltage 0...10 V | Voltage 0...5 V | Voltage 1...5 V |
| Analog/digital conversion | 16 bits |
| Analogue input resolution | 15 bits + sign |
| Permitted overload on inputs | +/- 30 mA 0...20 mA | +/- 30 mA 4...20 mA | +/- 30 V +/- 10 V | +/- 30 V +/- 5 V | +/- 30 V 0...10 V | +/- 30 V 0...5 V | +/- 30 V 1...5 V | +/- 30 mA +/- 20 mA |
| Input impedance | 10 MOhm in voltage mode | 250 Ohm in current mode |
| Precision of internal conversion resistor | 0.1 % - 15 ppm/°C |
| Type of filter | First order digital filtering |
| Fast read cycle time | 1 ms + 1 ms x number of channels used |
| Nominal read cycle time | 9 ms for 8 channels |
| Measurement error | <= 0.1 % of full scale +/- 10 V 0...60 °C | <= 0.1 % of full scale +/- 5 V 0...60 °C | <= 0.1 % of full scale 0...10 V 0...60 °C | <= 0.1 % of full scale 0...5 V 0...60 °C | <= 0.1 % of full scale 1...5 V 0...60 °C | <= 0.3 % of full scale +/- 20 mA 0...60 °C | <= 0.3 % of full scale 0...20 mA 0...60 °C | <= 0.3 % of full scale 4...20 mA 0...60 °C | 0.15 % of full scale +/- 20 mA 25 °C | 0.15 % of full scale 0...20 mA 25 °C | 0.15 % of full scale 4...20 mA 25 °C | 0.075 % of full scale +/- 10 V 25 °C | 0.075 % of full scale 0...10 V 25 °C | 0.075 % of full scale 0...5 V 25 °C | 0.075 % of full scale 1...5 V 25 °C | 0.075 % of full scale +/- 5 V 25 °C |
| Temperature drift | 30 ppm/°C +/- 10 V | 30 ppm/°C +/- 5 V | 30 ppm/°C 0...10 V | 30 ppm/°C 0...5 V | 30 ppm/°C 1...5 V | 50 ppm/°C +/- 20 mA | 50 ppm/°C 0...20 mA | 50 ppm/°C 4...20 mA |
| Recalibration | Factory calibrated |
| Minimum crosstalk attenuation | 80 dB |
| Common mode rejection | 100 dB |
| Digital value format | - 32768 to + 32767 in maximum user scale | +/- 10000 by default |
| Isolation voltage | 1400 V DC between channels and ground | 1400 V DC between channels and bus |
| Measurement resolution | 0.36 mV +/- 10 V | 0.36 mV 0...10 V | 0.36 mV 0...5 V | 0.36 mV 1...5 V | 0.36 mV +/- 5 V | 1.4 µA +/- 20 mA | 1.4 µA 0...20 mA | 1.4 µA 4...20 mA |
| Maximum conversion value | +/- 11.4 V +/- 10 V | +/- 11.4 V 0...10 V | +/- 11.4 V 0...5 V | +/- 11.4 V 1...5 V | 0...30 mA +/- 20 mA | 0...30 mA 0...20 mA | 0...30 mA 4...20 mA | 0...30 mA +/- 5 V |
| MTBF reliability | 1700000 H |
| Operating altitude | 0...2000 m | 2000...5000 m with derating factor |
| Status LED | 1 LED (green) RUN | 1 LED per channel (green) channel diagnostic | 1 LED (red) ERR | 1 LED (red) I/O |
| Net weight | 0.165 kg |
| Power consumption in W | 0.90 W 24 V DC typical | 1.10 W 24 V DC maximum | 0.32 W 3.3 V DC typical | 0.48 W 3.3 V DC maximum |
| Current consumption | 150 mA at 3.3 V DC | 41 mA at 24 V DC |
| Vibration resistance | 3 gn |
| Shock resistance | 30 gn |
| Ambient air temperature for storage | -40…85 °C |
| Ambient air temperature for operation | 0…60 °C |
| Relative humidity | 5…95 % at 55 °C without condensation |
| IP degree of protection | IP20 |
| Directives | 2014/35/EU - low voltage directive | 2014/30/EU - electromagnetic compatibility |
| Product certifications | CE | RCM | CSA | EAC | Merchant Navy | UL |
| Standards | IEC 61010-2-201 | IEC 61131-2 | UL 61010-2-201 | CSA C22.2 No 61010-2-201 |
| Protective treatment | Standard version |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.500 cm |
| Package 1 Width | 11.200 cm |
| Package 1 Length | 12.000 cm |
| Package 1 Weight | 154.000 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 15 |
| Package 2 Height | 15.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 2.644 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 240 |
| Package 3 Height | 75.000 cm |
| Package 3 Width | 60.000 cm |
| Package 3 Length | 80.000 cm |
| Package 3 Weight | 54.000 kg |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.