Schneider Electric ATS01N232RT
The ATS01N232RT from Schneider Electric is a compact soft starter designed for 3-phase applications. Operating within an input voltage range of 440 to 480 VAC, it provides efficient control for motor startups.
This Schneider Electric ATS01N232RT is supplied brand new by PartLogic for motor control, speed regulation, machinery automation, production equipment and industrial maintenance applications. It forms part of our Industrial automation > Drives > Soft starters range and is referenced internally as PartLogic SKU PL26805622940.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| Range of product | Altistart 01 |
| Product destination | Asynchronous motors |
| Product or component type | Soft starter |
| Product specific application | Simple machine |
| Device short name | ATS01 |
| Network number of phases | 3 phases |
| [Us] rated supply voltage | 460...480 V - 10...10 % |
| Motor power hp | 20 hp, 3 phases at 460...480 V |
| IcL starter rating | 32 A |
| Utilisation category | AC-53B conforming to EN/IEC 60947-4-2 |
| Current consumption | 160 A at nominal load |
| Type of start | Start with voltage ramp |
| Power dissipation in W | 4.5 W at full load and at end of starting | 324.5 W in transient state |
| Assembly style | With heat sink |
| Function available | Integrated bypass |
| Supply voltage limits | 414…528 V |
| Supply frequency | 50...60 Hz - 5...5 % |
| Network frequency | 47.5...63 Hz |
| Output voltage | <= power supply voltage |
| [Uc] control circuit voltage | Built into the starter |
| Starting time | Adjustable from 1 to 10 s | 1 s / 50 | 10 s / 5 | 5 s / 10 |
| Deceleration time symb | Adjustable from 1 to 10 s |
| Starting torque | 30...80 % of starting torque of motor connected directly on the line supply |
| Discrete input type | Logic (LI1, LI2, BOOST) stop, run and boost on start-up functions <= 8 mA 27 kOhm |
| Discrete input voltage | 24...40 V |
| Discrete input logic | Positive LI1, LI2, BOOST at State 0: < 5 V and <= 0.2 mA at State 1: > 13 V, >= 0.5 mA |
| Discrete output current | 2 A DC-13 | 3 A AC-15 |
| Discrete output type | Open collector logic LO1 end of starting signal | Relay outputs R1A, R1C NO |
| Discrete output voltage | 24 V (voltage limits: 6...30 V) open collector logic |
| Minimum switching current | 10 mA at 6 V DC for relay outputs |
| Maximum switching current | Relay outputs: 2 A at 250 V AC cos phi = 0.5 and L/R = 20 ms inductive load | Relay outputs: 2 A at 30 V DC cos phi = 0.5 and L/R = 20 ms inductive load |
| Display type | 1 LED (green) for starter powered up | 1 LED (yellow) for nominal voltage reached |
| tightening torque | 1.9…2.5 N.m | 0.5 N.m |
| Electrical connection | 4 mm screw clamp terminal - rigid 1 1...10 mm² AWG 8 power circuit | Screw connector - rigid without cable end 1 0.5...2.5 mm² AWG 14 control circuit | 4 mm screw clamp terminal - rigid 2 1...6 mm² AWG 10 power circuit | Screw connector - rigid 2 0.5...1 mm² AWG 17 control circuit | Screw connector - flexible with cable end 1 0.5...1.5 mm² AWG 16 control circuit | 4 mm screw clamp terminal - flexible without cable end 1 1.5...10 mm² AWG 8 power circuit | Screw connector - flexible without cable end 1 0.5...2.5 mm² AWG 14 control circuit | 4 mm screw clamp terminal - flexible with cable end 2 1...6 mm² AWG 10 power circuit | 4 mm screw clamp terminal - flexible without cable end 2 1.5...6 mm² AWG 10 power circuit | Screw connector - flexible without cable end 2 0.5...1.5 mm² AWG 16 control circuit |
| Marking | CE |
| Operating position | Vertical +/- 10 degree |
| Height | 154 mm |
| Width | 45 mm |
| Depth | 131 mm |
| Net weight | 0.56 kg |
| Compatibility code | ATS01N2 |
| Electromagnetic compatibility | Conducted and radiated emissions level B conforming to CISPR 11 | Conducted and radiated emissions level B conforming to IEC 60947-4-2 | Damped oscillating waves level 3 conforming to IEC 61000-4-12 | Electrostatic discharge level 3 conforming to IEC 61000-4-2 | EMC immunity level 3 conforming to EN 50082-1 | EMC immunity level B conforming to EN 50082-2 | Harmonics level 3 conforming to IEC 1000-3-2 | Harmonics level 3 conforming to IEC 1000-3-4 | Immunity to conducted interference caused by radio-electrical fields level 3 conforming to IEC 61000-4-6 | Immunity to electrical transients level 4 conforming to IEC 61000-4-4 | Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 | Micro-cuts and voltage fluctuation conforming to IEC 61000-4-11 | Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | CCC | UL | CSA | C-Tick | GOST |
| IP degree of protection | IP20 |
| Pollution degree | 2 conforming to EN/IEC 60947-4-2 |
| Vibration resistance | 1 gn (f= 13…150 Hz) conforming to EN/IEC 60068-2-6 | 1.5 mm peak to peak (f= 3…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Relative humidity | 5…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | -10…40 °C (without derating) | 40…50 °C (with current derating of 2 % per °C) |
| Ambient air temperature for storage | -25…70 °C conforming to EN/IEC 60947-4-2 |
| Operating altitude | <= 1000 m without derating | > 1000 m with current derating of 2.2 % per additional 100 m |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.500 cm |
| Package 1 Width | 15.200 cm |
| Package 1 Length | 17.500 cm |
| Package 1 Weight | 669.000 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 14 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 10.009 kg |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.