Schneider Electric A9N26924
Acti 9 - Auxiliary contact OC plus 1 SD and OF ac dc
This Schneider Electric A9N26924 is supplied brand new by PartLogic for control panels, machine wiring, power distribution, industrial maintenance and replacement applications. It forms part of our Industrial automation > Electrical distribution > Circuit breakers range and is referenced internally as PartLogic SKU PL26805546652.
Before ordering, please confirm the manufacturer part number, product specifications and compatibility with your existing equipment. If you are replacing a failed, obsolete or hard-to-find part, contact PartLogic and we can help check suitability or source related components.
| range of product | Acti9 |
| Product or component type | OC contact |
| Device short name | OF |
| Signal contacts composition | 1 C/O |
| [In] rated current | AC-12 3 A at 380...415 V, AC 50/60 Hz | AC-12 6 A at 220...240 V, AC 50/60 Hz | DC-12 1 A at 130 V, DC | DC-12 1.5 A at 60 V, DC | DC-12 2 A at 48 V, DC | DC-12 6 A at 24 V, DC |
| [Uc] control circuit voltage | 24...415 V AC 50/60 Hz | 24...130 V DC |
| 9 mm pitches | 1 |
| Standards | EN/IEC 60947-5-1 |
| Product certifications | ASEFA | KEMA | LCIE | ASTA |
| Range compatibility | Acti9 DPN Vigi | Acti9 RCCB-ID 125A | Acti9 C60H-DC | Acti9 C60PV-DC | Acti9 C40 | Acti9 ID C40 | Acti9 C120 | Acti9 DT40 | Acti9 DT60 | Acti9 IDc | Acti9 C120NA-DC | Acti9 iDPN | Acti9 ITG40 | Acti9 SW60-DC | Acti9 C60NA-DC | Acti9 xC60 |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top: YES |
| Height | 85.3 mm |
| Width | 9 mm |
| Depth | 73.5 mm |
| Net weight | 30 g |
| Colour | White |
| Connections - terminals | Screw clamp terminal (bottom) 2 cable(s) 1.5 mm² - flexible | Screw clamp terminal (bottom) 1 cable(s) 0.5…2.5 mm² - rigid | Screw clamp terminal (bottom) 2 cable(s) 1.5 mm² - flexible with ferrule |
| Wire stripping length | 9 mm |
| Tightening torque | 1 N.m |
| IP degree of protection | IP20 conforming to EN/IEC 60947-5-1 |
| Pollution degree | 3 conforming to EN/IEC 60947-5-1 |
| Tropicalisation | 2 conforming to EN/IEC 60947-5-1 |
| Ambient air temperature for operation | -25…50 °C |
| Ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.9 cm |
| Package 1 Width | 2.1 cm |
| Package 1 Length | 9.4 cm |
| Package 1 Weight | 37 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 8.7 cm |
| Package 2 Width | 10 cm |
| Package 2 Length | 26.5 cm |
| Package 2 Weight | 501 g |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 108 |
| Package 3 Height | 30 cm |
| Package 3 Width | 30 cm |
| Package 3 Length | 40 cm |
| Package 3 Weight | 5.088 kg |
Struggling to find what you're looking for?
Can’t find what you’re looking for? Get in touch — we can source it for you.